





- Stock: Pre-Order
- Brand: Riello UPS
- Model: VSD-1500
- Weight: 17.50kg
- Dimensions: 450.00mm x 87.00mm x 425.00mm
VERY HIGH PROTECTION The automatic voltage regulator (AVR) provides protection from surges, overvoltages and undervoltages, without battery intervention. Reduced battery usage ensures that the battery set is 100% available for mains power supply failures and is able to provide greater autonomy. HIGH AVAILABILITY An EnergyShare socket allows load-shedding and the shutdown of less sensitive peripheral devices to extend battery runtime for critical loads. VERSATILITY Vision Dual can be installed as a tower or in 19” rack cabinets. The display panel can be easily removed and rotated to suit the type of installation required. ADVANCED COMMUNICATION
2-YEAR WARRANTY | |
---|---|
INPUT | |
Rated power | 1500 VA |
Voltage | 220 / 230 / 240 V |
Frequency | 50 Hz or 60 Hz ±5 |
Frequency tolerance | 50 Hz ±5% / 60 Hz ±5% |
Power factor | >0.98 |
Current distorsion | ≤7% |
OUTPUT and INVERTER OUTPUT | |
Rated power | 1500 VA |
Active power | 1350 W |
Crest factor (Ipeak/Irms) | 2.5 : 1 |
Wave form on battery | Sinusoidal |
Frequency on battery operation | Selectable: 50 Hz or 60 Hz or self-learning |
Voltage distortion with distorcing load | <8% |
Voltage distortion with linear load | <3% |
OVERLOAD TIMES | |
Load = 150% | 1 sec. |
Load = 125% | 10 sec. |
BATTERIES | |
Type | VRLA AGM maintenance-free lead based |
Typical recharge time | 2-4 h |
ENVIRONMENTAL | |
Color | Black |
Communication | USB / DB9 with RS232 and contacts / Slot for communication interface |
Accessories provided | Power cable, serial cable, USB cable, safety manual, quick start guide, user manual on CD-ROM |
Surge capability | 300 J |
Protections | Overcurrent - short circuit - overvoltage - undervoltage - temperature - excessive low battery |
Line-Interactive/Smart Active efficiency | 98.5% |
Noise (at 1 m) | <40 [bBA] (ECO Mode) |
Storing temperature | 0 °C - +40 °C |
Relative humidity | 5-95% non-condensing |
Standards | European directives: L V 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility -- Directive and Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant |
DATA | |
Weight | 17.5 kg |
Dimensions (h w d) | 425x87x450 / 2Ux19''x425 mm |